LAKE ERIE ~ MS90727-18 ~ HEXAGON HEAD CAP SCREWClick here to purchase or contact the seller of this item on eBay |
![]() |
|
Current Price: 29.95 USD |
LAKE ERIE ~ MS90727-18 ~ HEXAGON HEAD CAP SCREW
LOT 39724 CL29
NEW OLD STOCK
Technical Data | NSN 5305-00-267-8962
Characteristic | Specifications |
---|---|
THREAD SERIES DESIGNATOR | UNF |
NOMINAL THREAD DIAMETER | 0.250 INCHES |
THREAD QUANTITY PER INCH | 28 |
THREAD CLASS | 2A |
THREAD DIRECTION | RIGHT-HAND |
THREAD LENGTH | 0.750 INCHES MINIMUM AND 0.938 INCHES MAXIMUM |
FASTENER LENGTH | 3.000 INCHES NOMINAL |
MATERIAL | STEEL OVERALL |
MATERIAL DOCUMENT AND CLASSIFICATION | SAE GR 8 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
SURFACE TREATMENT | ZINC AND CHROMATE OVERALL |
SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | ASTM B633 TY 2 SC 3 ASSN STD SINGLE TREATMENT RESPONSE OVERALL |
HARDNESS RATING | 32.0 ROCKWELL C MINIMUM AND 38.0 ROCKWELL C MAXIMUM OVERALL |
MINIMUM TENSILE STRENGTH | 150000 POUNDS PER SQUARE INCH |
MINIMUM YIELD STRENGTH | 120000 POUNDS PER SQUARE INCH |
HEAD STYLE | C1 HEXAGON |
HEAD HEIGHT | 0.150 INCHES MINIMUM AND 0.163 INCHES MAXIMUM |
WIDTH BETWEEN FLATS | 0.428 INCHES MINIMUM AND 0.438 INCHES MAXIMUM |
![]() |
|
Click here to purchase or contact the seller of this item on eBay