BENDIX King KX 155 TSO radio. 069-1024-31 14v with glideslopeClick here to purchase or contact the seller of this item on eBay |
![]() |
|
Current Price: 2,500.00 USD |
King KX155 069-1024-31 14 volt with glideslope, VHF Just inspected and tagged today (5/23) SV 8130-3 form.
PRODUCT | |
INFORMATION | |
PAGE |

KX-155

FEATURES | |
|
SPECIFICATIONS | |||
Size: | 6.25"W x 2.05"H x 10.16"L | Weight: | 4.75-5.50 lbs. depending on version |
TSO Compliance: | RTCA DO-160 Ebv. Cat. A1D1/A/KPS/XXXXXXZBAAA | Temperature Range: | -20 to +55C |
Altitude: | -15,000 to 50,000 feet | TSO Compliance (COMM): | Transmit: C37b (DO-157, Class 4); Receive: C38b (DO-156, Class C & D) / C38b (DO-156, Class A) 50 kHz selectivity |
Applicable Documents (COMM): | RTCA DO-156, DO-157, DO-160 | Duty Cycle (COMM): | 10%, 4.5 minutes receive, 0.5 minutes transmit |
Frequency Tolerance (COMM): | 0.0015% to meet DO-156 Class C & D | Power Output (COMM): | 10 watts minimum |
Modulation (COMM): | 85% modulation capability with 90% limiting, less than 15% distortion at 85% modulation. Audio leveling circuit used. | Sidetone Output (COMM): | Adjustable up to 100mW into 500 ohm headphones |
Harmonic Content: | Greater than 60dB down from carrier | Receiver Sensitivity (COMM): | 2uV (hard) or less (typically 1 uV) for 6 dB S+N/N with 1000 Hz tone modulated 30% |
Receiver Selectivity (COMM): | (25Khz SEL): 6dB bandwidth +- 8.1kHz, 60dB bandwidth +- 20.0kHz; (50KHz SEL): 6dB bandwidth +- 14.5kHz, 60dB bandwidth +- 43kHz; | Squelch: | Automatic squelch with manual disable and carrier override |
Spurious Response (COMM): | at least 80dB down | TSO Compliance (NAV): | C36c (DO-131, Class D); C40a (DO-153, CAT A and B) |
Applicable Documents (NAV): | RTCA DO-131, RTCA DO-153, RTCA DO-160, RTCA DO-195 and RTCA DO-196 | Frequency Tolerance (NAV): | 0.0015% to meet DO-153, CAT A and B |
VOR/LOC Sensitivity: | 1/2 flag sensitivity 2uV (hard) or less (typically 1uV) on all channels | Receiver Selectivity (NAV): | 6dB bandwidth shall not be less than 16.0 kHz on each side. 60dB bandwidth shall not be less than 31.5 kHz on each side |
Spurious Responses (NAV): | at least 80dB down | VOR Course Accuracy: | Two sigma limit 3 deg. as specified in RTCA DO-153 |
Audio Output (NAV): | With a 1 kHz tone 30% modulation at least 100mW output into 500 ohm loads | Audio Response (NAV): | Less than 6dB variation from 350Hz to 2500Hz |
LOC Centering: | Two sigma limit +-7 uA as specified in RTCA DO-131 | TSO Compliance (GS): | C34c (DO-132, Category II, Class D) |
Applicable Documents (GS): | RTCA DO-132, DO-160 | Stability (GS): | 0.0015% |
Sensitivity (GS): | 20uV or less for 60% of standard deflection | Inputs (Audio Amp): | 2-500 ohm Auxiliary Inputs |
Part Number | NAV/COMM Description |
069-1024-00 | 14 volt, without Glideslope Receiver, 720 COMM channels |
069-1024-01 | 14 volt, with Glideslope Receiver, 720 COMM channels |
069-1024-02 | 14 volt, without GS Receiver, 50kHz Selectivity, 720 COMM channels |
069-1024-03 | 14 volt, with GS Receiver, 50kHz Selectivity, 720 COMM channels |
069-1024-04 | 28 volt, without Glideslope Receiver, 720 COMM channels |
069-1024-05 | 28 volt, with Glideslope Receiver, 720 COMM channels |
069-1024-06 | 28 volt, without GS Receiver, 720 COMM channels, 50kHz Selectivity |
069-1024-07 | 28 volt, with GS Receiver, 720 COMM channels, 50kHz Selectivity |
069-1024-08 | 14 volt, without GS Receiver, Isolation Amplifier, 720 COMM channels |
069-1024-09 | 28 volt, without GS Receiver, Isolation Amplifier, 720 COMM channels |
069-1024-10 | 14 volt, without GS, Isolation Amplifier, 50 khz Selectivity, 720 channels |
069-1024-11 | 28 volt, without GS, Isolation Amplifier, 50 khz Selectivity, 720 channels |
069-1024-12 | 14 volt, with GS receiver, Isolation Amplifier, 720 COMM channels |
069-1024-13 | 28 volt, with GS, Isolation Amplifier, 720 channels |
069-1024-30 | 14 volt, without Glideslope Receiver, 760 COMM channels |
069-1024-31 | 14 volt, with Glideslope Receiver, 760 COMM channels |
069-1024-32 | 14 volt, without GS Receiver, 50kHz Selectivity, 760 COMM channels |
069-1024-33 | 14 volt, with GS Receiver, 50kHz Selectivity, 760 COMM channels |
069-1024-34 | 28 volt, without Glideslope Receiver, 760 COMM channels |
069-1024-35 | 28 volt, with Glideslope Receiver, 760 COMM channels |
069-1024-36 | 28 volt, without GS Receiver, 760 COMM channels, 50kHz Selectivity |
069-1024-37 | 28 volt, with GS Receiver, 760 COMM channels, 50kHz Selectivity |
069-1024-38 | 14 volt, without GS Receiver, Isolation Amplifier, 760 COMM channels |
069-1024-39 | 28 volt, without GS Receiver, Isolation Amplifier, 760 COMM channels |
069-1024-40 | 14 volt, without GS, Isolation Amplifier, 50 khz Selectivity, 760 channels |
069-1024-41 | 28 volt, without GS, Isolation Amplifier, 50 khz Selectivity, 760 channels |
069-1024-42 | 14 volt, with GS receiver, Isolation Amplifier, 760 COMM channels |
069-1024-43 | 28 volt, with GS, Isolation Amplifier, 760 channels |
PLEASE NOTE:
THE ABOVE LISTED PART NUMBERS REFLECT THE DIFFERENT UNITS ORIGINALLY AVAILABLE BY THE MANUFACTURER AND DO NOT NECESSARILY INDICATE OR REFLECT THE CURRENT AVAILBILITY OF THESE DIFFERENT UNITS BY SOUTHEAST AEROSPACE OR THE AFTERMARKET
|
Click here to purchase or contact the seller of this item on eBay