Garmin GNS 430
AvWeb calls used 430W a best buy
AOPA 430/530 on-line training course
Garmin 400W/500W Series Trainer
Related Searches:
Garmin 530
Garmin Panel Mount
G500, G600, G1000
GTN series
GNS 530
GNS 430
GNS 480
GNC 300XL, 250XL, 155XL
GTX 330, 327, 320
GMA audio panels
Garmin Portables
Aera series
GPSMAP 696, 496, 396
296, 295, 196, 195
Aspen
Avidyne
Dynon
King
AV8OR
KLN 94, 90B, 89B
KX 155
KX 165
KX 170B
KN 53
KY 97A 96A 92
KY 196A 197A
KMA 24 20, KA 134
Trig
Apollo (SL30/40,GX50/55/60)
MX20, MX200 MFD
Transponders
Encoders
Slide-in Replacements
Michel/TKM MX series
Narco
PS Engineering Audio
Handheld Transceivers
Narco
Collins
Terra
Cessna/ARC
Radar Equipment
Stormscopes
XM Receivers
Traffic Avoidance
Aviation Headsets
Aircraft Intercoms
Autopilots
DME
HSI
VAL Avionics
Lowrance AirMap
Argus, Moving Maps
Indicators & Gauges
Aviation Tools
Aircraft For Sale
Single Engine
Multi Engine
|
GNS 430 Quick Facts
|
Specifications:
430W: TSO C146a, Class 3
430: TSO C129a, Class A1
VOR, LOC, Glideslope
760 channels (25 kHz spacing)
11 - 33 Volts DC
|
Features:
430W LPV/WAAS approach capable
Color moving map
Front-loading data card
Terrain awareness
All airports, navaids, approaches
|
Integration:
GDL 69 XM Weather Service
Stormscope WX 500
Goodrich SKYWATCH
GTX 330 Mode S transponder
|
|
 | Garmin GNS-430W (WAAS) GPS/NAV/COM w/Yellow Tag from Nolan Avionics Inc. | 5,600.00 | 17h 40m |  |
 | Used Garmin 400W/500W Pilots Guide Addendum p/n 190-00356-30. | 25.00 | 2d 13h |  |
 | Garmin 430-6081-100-000 (M/N: GDL90) Garmin UAT Data Link Sensor w/ Sleeve | 179.95 | 3d 17h |  |
 | Garmin GNS 430W/530W WAAS Terrain Card | 325.00 | 4d 14h |  |
 | Garmin 400 series rack | 275.00 | 5d 13h |  |
 | Garmin GNS 430 Non Waas 28v GPS/NAV/COM, includes Data Cards. Works Great | 2,025.00 | 6d 9h |  |
 | GNS-430 GPS/NAV/COM with Rack, Connectors P/N 011-00280-10 S/N 97114567 | 5,000.00 | 6d 12h |  |
 | Skybound JEPPESEN GNS 430W/530W ADAPTER | 65.00 | 6d 15h |  |
 | Garmin GNS-430/430W/530/530W USB Data Card Programmer 010-10579-20 *BRAND NEW* | 39.00 | 6d 18h |  |
 | Aircraft Garmin 430 GPS Nav/Com with serviceable tag | 6,500.00 | 6d 20h |  |
 | Garmin 400/500 Series Optional Displays Manual | 16.00 | 6d 22h |  |
 | GARMIN GNS 430W w/ tray and backplate, P/N 011-01060-40 *WORKING* 8130-3 FAA | 7,400.00 | 7d 15h |  |
 | Garmin GNS 430 011-00280-10 97135037 14/28V No Tray No Backplate Harness | 4,300.00 | 7d 16h |  |
 | GNS530 GNS430 contact kit | 67.50 | 7d 22h |  |
 | Garmin GNS 430 Avionics Quick Reference | 26.00 | 10d 13h |  |
 | GNS430W Pre-Fabricared Harness | 500.00 | 11d 10h |  |
 | Garmin GNS-430/530 USB Data Card Programmer | 69.00 | 13d 16h |  |
 | Garmin GNS-430 Install Kit New | 750.00 | 14d 10h |  |
 | Garmin GNC 420 GPS/COM - Part Number:011-00506-10 | 4,250.00 | 14d 15h |  |
 | GARMIN GNS 430/ 4XX SERIES RACK | 300.00 | 15d 10h |  |
 | GARMIN GNS 430/400 Series Rack. No Backplate or Plugs | 269.99 | 15d 18h |  |
 | Garmin GNS-430 Non Waas NAV/COMM/GPS 14v/28v | 4,690.00 | 16d 2h |  |
 | Garmin GNS 430W Waas GPS/Nav/Comm PN 011-01060-45 w Tray & Connectors & New 8130 | 7,000.00 | 17d 8h |  |
 | GNS430/GNS430W/GNS530/GNS530W Connector Kits 011-00351-00 | 450.00 | 17d 10h |  |
 | GNS430W Pre-Fabricated Harness | 500.00 | 19d 15h |  |
 | Garmin 400/500 Optional Displays Pilot's Guide Addendum | 24.95 | 20d 16h |  |
 | GPS ANNUNCIATION UNIT model: MD41-1484W WAAS ANNUNCIATOR for GNS 430/530W | 400.00 | 21d 4h |  |
 | Garmin 400/500 Series Garmin Display Interfaces Pilots Guide Addendum | 21.00 | 21d 12h |  |
 | GARMIN GNS 430/430W AVIDYNE IFD 440 INSTALLATION KIT TRAY BACKPLATE CONNECTORS | 795.00 | 23d 10h |  |
 | GNS530 / 430 connector kit , Garmin w/HW GNS430 / 530 (no nutbars) | 168.50 | 23d 13h |  |
 | Garmin Apollo MX-20 MFD - Garmin: 430-0270-502 | 2,500.00 | 23d 13h |  |
 | Garmin 400/500 Series Display Interfaces Pilots Guide Addendum | 21.00 | 23d 15h |  |
 | MD41-1488 annunciation for Garmin 430 530 non-WAAS GPS 28V guaranteed 30 days | 210.00 | 24d 10h |  |
 | Garmin GNS 430/530 NON / WAAS GPS MODULE | 400.00 | 24d 12h |  |
 | Garmin GNS 430/530 NON / WAAS 28 Volt com board | 400.00 | 24d 13h |  |
 | Garmin GNS-430W Install Kit New | 750.00 | 25d 11h |  |
 | 190-00140-10 / 190-00140-13 / 190-00140-60 Garmin 400 / 500 Series Manual Set | 82.50 | 25d 14h |  |
 | Garmin 430-6081-100-000 (M/N: GDL90) Garmin UAT Data Link Sensor (V: 14). | 250.00 | 25d 20h |  |
 | Garmin GNS 430W Waas GPS/Nav/Comm 28 Volt PN 011-01060-45 | 5,500.00 | 27d 12h |  |
 | 2005 Garmin 400/500 Series Optional Displays Pilot's Guide Addendum 190-00140-13 | 5.00 | 28d 11h |  |
 | GARMIN GNS 430W WAAS GPS/NAV/COMM 14/28 VDC P/N 011-01060-40 WITH FAA FORM 8130 | 7,595.00 | 28d 15h |  |
 | SET GARMIN GNS 430W AND ANTENA GA35 - P/N 011-01060-40, P/N 013-00235-00 | 8,000.00 | 29d 9h |  |
 | GARMIN GNS 430W WAAS GPS/NAV/COMM 14/28 VDC P/N 011-01060-40 WITH FAA FORM 8130 | 7,495.00 | 29d 17h |  |
 | GARMIN GNS 430W WAAS GPS/NAV/COMM 14/28 VDC P/N 011-01060-00 WITH FAA FORM 8130 | 7,495.00 | 29d 17h |  |
 | 2005 Garmin 400 500 Series Optional Displays Pilot's Guide Addendum 190-00140-13 | 16.99 | 29d 20h |  |
|
Garmin GNS 430 W |  | P/N 011-01060-40
Full functioning
removed from destroyed Aircraft. contact: apache@10i.de location: Hanau / Germany posted on: 2022-06-01 |
|
|